Electrical Safety Tester Desktop are designed for AC Hi-pot, Insulation Resistance, Ground Bond Resistance, Leakage Current, Running Power and Low-Voltage Start up tests.
These testers are used to perform the following electrical safety tests required in international standards:
– Ground Bond Resistance Test,
– Insulation Resistance Test,
– AC Hi-pot Test,
– Leakage Current Test.
Related standards: IEC60335, IEC60950, IEC60601, IEC61010, IEC60598, IEC60204, etc.
Features
- ground bond test up to 64A AC with resistance measurement up to 600mΩ
- insulation test with DC Voltage from 1V up to 1000 VDC (1V steps),500VA AC Hi-pot capacity(AC 5KV/100mA),short-circuit output current exceeds 200mA.Built-in optional leakage current test network MD card, meeting requirements of different industrial standards Maximum test current of Ground Bond resistance is up to 64A
- leakage current measurement in single or three phases, according to all current international standards
- AC Hi-pot, Insulation Resistance, Ground Bond resistance, Leakage Current, Running Power, Low-Voltage Start.
- power measurement and cos φ measurement
- Satisfy latest requirements: Follow the production line developing trends of comprehensive, fast, automation and information. Satisfy quality management,5s management and refit management requirements.
- GPIB, RS232, Ethernet, 0-10V, PLC available
- ESRS software for quality purposes, traceability and professional reporting
Electrical Safety Tester Desktop Technical Parameters:
AC Hipot test |
||||||
Booster rated output capacity | AN9640A(F)E | 500VA(5000V/100mA) | ||||
AN9640B(F)E | 100VA(5000V/20mA) | |||||
Booster maximum short-circuit current | >200mA | |||||
Output waveform | Sine wave, <3%(pure resistance,5000V/1mA),<3%(From empty load to full load) | |||||
distortion and regulation | ||||||
Output voltage setting | Range | 500~5000V | ||||
Resolution | 5V | |||||
Accuracy | ±(3%×setting+10V) | |||||
Frequency setting | Range | 50Hz/60Hz | ||||
Accuracy | ±0.1%×setting | |||||
Alarming limits setting | Current upper-limit | 0.10~99.99mA(20.00mA for AN9640B/C(F)) | ||||
Current lower-limit | 0.00~10.00mA | |||||
Compensation current setting | Range | 0.00~10.00mA, automatic testing, compensation can be set to ON/OFF | ||||
Time setting | Range | 1~999s | ||||
Ramp up time range | 1~100s | |||||
Accuracy | ±(0.1%×setting+1count) | |||||
Breakdown current alarm | Range | 0.10~99.99mA(20.00mA for AN9640B/C(F)) | ||||
Accuracy | ±(3%×reading+3counts) | |||||
Insulation Resistance test |
||||||
Rated output capacity | 2VA(1000V/2mA) | |||||
Output voltage regulation | <3%(From no load to full load) | |||||
Output voltage ripple | <1% | |||||
Output voltage setting | Range | DC 500Vor1000V | ||||
Accuracy | ±(3%×setting+3counts) | |||||
Alarming limits setting | Resistance upper-limit range | 0.0~99.9 MΩ,100~2000MΩ(If upper-limit is set to 0, it will not make adjustment for upper limit ) | ||||
Resistance lower-limit range | 0.3~99.9 MΩ, 100~2000MΩ | |||||
Time setting | Range | 1~999s | ||||
Accuracy | ±(0.1%×setting+1count) | |||||
Insulation resistance measurement | Range | 0.0~99.9 MΩ, 100~2000 MΩ | ||||
Accuracy | ≤200MΩ: ±(3%×reading+3counts) | |||||
Remarks:Except 500V and 1000V voltage points, other voltage accuracy are all 10%. Insulation resistance accuracy is under temperature 0~40℃ , humidity 40℃/(20~75)% RH,otherwise the accuracy will change. | ||||||
Ground Bond Resistance test |
||||||
No load output voltage | <12V | |||||
Output current setting | Range | 3~30A | ||||
Accuracy | ±(3%×setting+0.2A) | |||||
Current frequency setting | Range | Sine waveform 50Hz/60Hz | ||||
Accuracy | ±0.1%×setting | |||||
Test time setting | Range | 1~999s | ||||
Accuracy | ±(0.1%×setting+1count) | |||||
Result display mode | Ground resistance or voltage | |||||
Ground resistance display mode: | ||||||
Alarming limits setting | Resistance upper-limit range | 3A≤output current≤10A:10~600 mΩ | ||||
Resistance lower-limit range | 0~100 mΩ | |||||
Compensation resistance setting | Range | 0~200 mΩ, automatic testing, compensation can be set to ON/OFF | ||||
Ground bond resistance measurement | Range | 10~600 mΩ | ||||
Accuracy | ±(3%×reading+ 5counts) | |||||
Ground voltage display mode: | ||||||
Alarming limits setting | Voltage upper-limit range | 30~7500 mV | ||||
Voltage lower-limit range | 0~3000 mV | |||||
Compensation voltage setting | Range | 0~1000 mV, automatic testing, compensation can be set to ON/OFF | ||||
Ground bond resistance measurement | Range | 10~7500 mV | ||||
Accuracy | ±(3%×reading+ 50mV) | |||||
DUT power control |
||||||
DUT input power requirements | Leakage current, running power and voltage start test, user shall provide the correct input power input to safety tester, recommend to use AN97 frequency conversion power supply | |||||
Input voltage, frequency | 0~300V(phase voltage), 45~65Hz | |||||
Isolation transformer output voltage ratio | Leakage current test | 1.06 times rated voltage | ||||
Running Power test | 1.00 times rated voltage | |||||
Voltage start test | 0.85 times rated voltage | |||||
DUT Capacity | Single phase, AN9640A(F) load capacity is 6 KVA | |||||
AN9640B(F)/AN9640C(F) load capacity is 2KVA | ||||||
Over current protection | Max current 30A, after the over current 5s,automatically cut off the isolation transformer. | |||||
Interface |
||||||
Remote interface | Standard, foot pedal(start/stop) | |||||
Alarming lamp interface | Standard, 3 colour light(test pass/fail) | |||||
Communication interface | Standard RS232,internet, RS485, GPIB optional | |||||
97 Power supply control interface | Standard,combine with AN97 series frequency conversion power | |||||
PLC interface | Optional, start、stop、test、pass、fail output | |||||
Printer interface | Optional | |||||
Gross Weight | About 50kg | |||||
Dimension | With packing | 600(W)x385(H)x820(D) | ||||
Without packing | 426(W)x 178(H)x 600(D) |