Main features
* Comply with CCC, IEC/EN, VDE, BS, UL, JIS standard requiements.
* Latest international standard: 500VA AC Hipot capacity(AC 5KV/100mA), short-circuit output current exceeds 200mA. Built-in optional leakage current test network MD card, meeting requirements of different industrial standards. Maximum test current of Ground Bond resistance is up to 64A
*6 in 1: AC Hipot, Insulation Resistance, Ground Bond Resistance, Leakage Current, Running Power, Low-Voltage Start.
* Standby power consumption is optional for AN9651F(F) and AN9651S(F), minimum is low to 0.50W, accuracy is 0.2%
* Simple operation: LED backlit screen display menu operation, Chinese/English languages, socket test fixture.
* Flexible configuration: Built in isolated transformer, AC frequency conversion power supply, frequency conversion power supply and industrial PC combiantion.
* Satisfy lattest requirements: Follow the production line developing trends of comprehensive, fast, automation and information. Satisfy quality management, 5s management and refid management requirements.
Specifications:
AC Hipot test | |||
Booster rated output capacity | 500VA(5000V/100mA) | ||
Booster maximum short-circuit current | >200mA | ||
Output waveform | Sine wave, <3%(pure resistance, 5000V/1mA), <3%(From empty load to full load) | ||
Output voltage setting | Range | 500~5000V | |
Resolution | 5V | ||
Accuracy | ±(3%×setting+10V) | ||
Frequency setting | Range | 50Hz/60Hz | |
Accuracy | ±0.1%×setting | ||
Alarming limits setting | Current upper-limit | 0.10~99.99mA | |
Current lower-limit | 0.00~10.00mA | ||
Compensation current setting | Range | 0.00~10.00mA, automatic testing, compensation can be set to ON/OFF | |
Time setting | Range | 1~999s | |
Ramp up time range | 1~100s | ||
Accuracy | ±(0.1%×setting+1count) | ||
Breakdown current alarm | Range | 0.10~99.99mA | |
Accuracy | ±(3%×reading+3counts) | ||
Insulation Resistance test | |||
Rated output capacity | 2VA(1000V/2mA) | ||
Output voltage regulation | <3%(From no load to full load) | ||
Output voltage ripple | <1% | ||
Output voltage setting | Range | DC 500Vor1000V | |
Accuracy | ±(3%×setting+3counts) | ||
Alarming limits setting | Resistance upper-limit range | 0.0~99.9 MΩ,100~2000MΩ(If upper-limit is set to 0, it will not make adjudgment for upper limit) | |
Resistance lower-limit range | 0.3~99.9 MΩ, 100~2000MΩ | ||
Time setting | Range | 1~999s | |
Accuracy | ±(0.1%×setting+1count) | ||
Insulation resistance measurement | Range | 0.0~99.9 MΩ, 100~2000 MΩ | |
Accuracy | ≤200MΩ: ±(3%×reading+3counts) | ||
>200MΩ:±(8%×reading+8counts) | |||
Ground Bond Resistance test | |||
No load output voltage | <12V | ||
Output current setting | Range | 3~30A | |
Accuracy | ±(3%×setting+0.2A) | ||
Current range instruction | Optional: 3 ~ 64A test current | ||
Current frequency setting | Range | Sine waveform 50Hz/60Hz | |
Accuracy | ±0.1%×setting | ||
Test time setting | Range | 1~999s | |
Accuracy | ±(0.1%×setting+1count) | ||
Result display mode | Ground resistance or voltage | ||
Ground resistance display mode | |||
Alarming limits setting | Resistance upper-limit range | 3A≤output current≤10A:10~600 mΩ | |
Resistance lower-limit range | 0~100 mΩ | ||
Compensation resistance setting | Range | 0~200 mΩ, automatic testing, compensation can be set to ON/OFF | |
Ground bond resistance measurement | Range | 10~600 mΩ | |
Accuracy | ±(3%×reading+ 5counts) | ||
Ground voltage display mode | |||
Alarming limits setting | Voltage upper-limit range | 30~7500 mV | |
Voltage lower-limit range | 0~3000 mV | ||
Compensation voltage setting | Range | 0~1000 mV, automatic testing, compensation can be set to ON/OFF | |
Ground bond resistance measurement | Range | 10~7500 mV | |
Accuracy | ±(3%×reading+ 50mV) | ||
Leakage Current test | |||
Leakage current test type setting | Single phase load, static/dynamic leakage current | ||
MD network selection | Standard IEC 60335-1 figure 4 network; other test network optional | ||
Alarming limits Setting | Current upper-limit range | 0.050~9.999mA | |
Current lower-limit range | 0.000~5.000mA | ||
Leakage current compensation setting | Range | 0.000~1.000mA, automatic testing, compensation can be set to ON/OFF | |
Time test setting | Range | 1~999s | |
Accuracy | ±(0.1%×setting+1count) | ||
Leakage current measurement | Range | 0.050~9.999mA | |
accuracy | DC~10kHz:±(3%×reading+0.010mA) | ||
Output voltage measurement | Range | 60~280V(phase voltage) | |
accuracy | ±(0.5%×reading+2counts) | ||
Run Power Only forAN9651S(F)/AN9651F(F)/AN9651B(F) | |||
Alarming limits setting | Power upper-limit range | 6~6000W | |
Power lower-limit range | 0~6000W | ||
Test time setting | Range | 1~999s | |
Accuracy | ±(0.1%×setting+1count) | ||
Voltage measurement | Range | 60~280V(phase voltage) | |
Accuracy | ±(0.5%×reading+2counts) | ||
Current measurement | Range | 0.030~3.999A, 4.00~25.00A | |
Accuracy | ±(0.5%×reading+2counts) | ||
Active power measurement | Range | 30.0~199.9W:±(0.5%×reading+5W) | |
Accuracy | 200~6000W(or2000W):±(0.5%×reading+30W) |
Reviews
There are no reviews yet.