Technical specifications
Power supply AC voltage | 220V ± 10% (50Hz) |
Maximum supply consumption current | 50 A |
Maximum power consumption | 5000 W |
Environment temperature | -10°C … +45°C |
Storage temperature | -20°C … +45°C |
Relative air humidity at +25°C | 80% max |
Atmospheric pressure, mm Hg. | 630 – 800 |
Device weight, without connecting wires set, at most | 36 kg |
Continuous operation mode, at least | 120 min |
Average service time | 10 years |
Output voltage
Range of sinusoidal power frequency output voltage, generated by the device is divided into three subranges | 0 –– 50 V 0 –– 250 V 0 –– 450 V |
Range of rectified output voltage, generated by the device is divided into three subranges | 0 –– 50 V 0 –– 250 V 0 –– 450 V |
Output voltage measuring accuracy | 1,5% |
Measurement resolution of the output voltage | 10 mV |
Output current
Range of sinusoidal power frequency output current, generated by the device is divided into two subranges | 0 –– 20 A 0 –– 200 A |
Optionally, there is added the range of the pulse-phase output current of power frequency for testing circuit breakers | 0 –– 3000 A |
Output current measuring accuracy | 1,5 % |
Measurement resolution of the output current | 10 mA |
Additionally
Time intervals measurer in the range 0 | 9999,9 sec. |
Measurement accuracy of time interval | 0,2 ms |
measurement resolution of time interval | 0,1 ms |
Package contents
N | Name | Quantity |
1 | DTE–450/3000 device | 1 pc. |
2 | Test cables set | 1 set |
3 | Device power cord | 1 pc. |
4 | Carrying bag for storaging and transporting of connection cables | 1 pc. |
5 | Current sensor, 3000/5(А) | 1 pc. |
6 | DTE–450/3000 operation manual | 1 pc. |
Reviews
There are no reviews yet.