Relay Protection Testing Device | DTE–450/2000 output parameters specification
Output Terminal U1: ~ 450/5 – Adjustable AC Voltage
Adjustment range of the output voltage, V | 0,2..50 | 2,0..250 | 4,0..450 |
Rated output current, A | 5 | 5 | 3 |
Maximum output current, А | 8 | 8 | 5 |
Rated output power, kW | 1,5 | ||
Maximum output power, kW | 2,5 | ||
Adjustment step of the output voltage when using single-phase voltage regulator (laboratory autotransformer), V, at most | 0,1 | 0,25 | 0,45 |
Protection: FU1 – fuse-link, A | 10 |
Output terminal U1: ± 450/5 – Adjustable rectified voltage
Adjustment range of the output voltage, V | 0,2..50 | 2,0..250 | 4,0..450 |
Rated output current, A | 5 | 5 | 3 |
Maximum output current, А | 8 | 8 | 5 |
Rated output power, kW | 1,5 | ||
Maximum output power, kW | 2,5 | ||
Adjustment step of the output voltage when using single-phase voltage regulator (laboratory autotransformer), V, at most | 0,1 | 0,25 | 0,45 |
Protection: FU1 – fuse-link, A | 10 |
Output Terminal U2: Adjustable Alternative Current and Voltage
Adjustment range of the output voltage, V | 0,05..10 | |||
Adjustment range of the output current, A/td> | 0…20 | 0…200 | ||
Rated output current when using single-phase voltage regulator (laboratory autotransformer), A | 20 | 200 | ||
Maximum output current when using single-phase voltage regulator (laboratory autotransformer), A | 22 | 220 | ||
Protection: Circuit breaker device C25, Im setting of current measurer | 22 | 220 |
Output Terminal U3: Adjustable Alternative Current and Voltage
Adjustment range of the output voltage, V | 0,03..3,3 |
Adjustment range of the output current, A/td> | 0…2000 |
Maximum output current when using built-in TR, A | |
Максимальный выходной ток при работе с встроенным ТР, А | 2000 |
Protection: Circuit breaker device C25, Im setting of current measurer | 2200 |
Reviews
There are no reviews yet.