Pendulum Hammer apparatus meets the satandards of IEC 60884-1 Clause 24.1 and EN/IEC 60068-2-75 Test Eha, Clause 5 Annex D
IK Code and Corresponding Multiplication Cycle
IK code | Impact energy / J |
IK00 | A |
IK01 | 0.14 |
IK02 | 0.2 |
IK03 | 0.35 |
IK04 | 0.5 |
IK05 | 0.7 |
IK06 | 1 |
IK07 | 2 |
IK08 | 5 |
IK09 | 10 |
IK10 | 20 |
Reviews
There are no reviews yet.