Operation Box is used as a power source for some equipment in large factories, power plants and railways.
Operation Box Technical parameters:
Model | Out put vol tage (V) | Adapter test capacity (kVA) | Rated output | High volt age volt meter kV / V | |
Voltage (V) | current (A) | ||||
MT-0,5 | 220 | 0.5 | 200 | 2.5 | 50/ 100 |
MT-1.5 | 220 | 1.5 | 200 | 7.5 | 50/ 100 |
MT-3 | 220 | 3 | 200 | 15 | 50/ 100 |
MT-6 | 220 | 6 | 200 | 30 | 50/ 100 |
MT-6 | 220 | 6 | 200 | 30 | 50/ 100 |
MT-10 | 220 | 10 | 200 | 50 | 100 ( 140 ) / 100 |
MT-15 | 380 | 15 | 400 | 37.5 | 50 / 100. 100 / 100. 150 / 100 |
MT-20 | 380 | 20 | 400 | 50 | 50 / 100. 100 / 100. 150 / 100 |
MT-25 | 380 | 25 | 400 | 62.5 | 50 / 100. 100 / 100. 150 / 100 |
MT-30 | 380 | 30 | 400 | 67.5 | 50 / 100. 100 / 100. 150 / 100 |
MT-50 | 380 | 50 | 400 | 125 | 50 / 100. 100 / 100. 150 / 100 |
MT-100 | 380 | 100 | 400 | 250 | 50 / 100. 100 / 100. 150 / 100 |
Reviews
There are no reviews yet.