Miliohmmetr | Mikroohmmetr
Miliohmmetr | Mikroohmmetr; DC lower resistance tester is intelligent, wide range, accurate DC resistance tester, suitable for transformer and Inductance coil copper resistance, Relay contact resistance, switch, Connector contact resistance, conductor resistance, Component solder contact resistance, PCB line and welding hole resistance, metal defect detection and so on. Applied to the production line, can use HANDLER interface and GPIB interface (option) output good /defective product signal, in order to improve production line automation testing capability.
Miliohmmetr | Mikroohmmetr, DC lower resistance tester is intelligent, wide range, accurate DC resistance tester, suitable for transformer and Inductance coil copper resistance, Relay contact resistance, switch, Connector contact resistance, conductor resistance, Component solder contact resistance, PCB line and welding hole resistance, metal defect detection and so on. Applied to the production line, can use HANDLER interface and GPIB interface (option) output good /defective product signal, in order to improve production line automation testing capability.
Miliohmmetr | Mikroohmmetr Features
- Wide resistance test range:1uΩ~2MΩ
- Adjustable measurement speed: slow speed2.5 times/SEC, fast speed 10 times /second. High precision:Basic Accuracy ±0.05%+2words
- Two kinds of display mode: resistance value/percentage
- Sorting function:LOW, PASS, HIGH,Handlerand the buzzer hint
- Zero-clearing function
- Optional temperature compensation module, used to test various temperature environment components parameters
- Various interface configuration :RS232, RS485, USB, HANDLER
Technical Parameters
Model | MT-2512E | MT-2512AE | MT-2512BE |
test resistance | 1μΩ~ 2MΩ | 10μΩ~ 200kΩ | 1μΩ~ 20kΩ |
basis accuracy | 0.05%+ 2count | 0.1%+2 count | 0.1%+2 count |
test current | 1A, 100mA, 10mA, 1mA, 100μA, 10μA, 1μA | 100mA, 10mA, 1mA, 100μA, 10μA | 1A, 100mA, 10mA, 1mA, 100μA |
range | 20mΩ, 200mΩ, 2Ω, 20Ω, 200Ω,
2kΩ, 20kΩ, 200kΩ, 2MΩ |
200mΩ, 2Ω, 20Ω, 200Ω,
2kΩ, 20kΩ, 200kΩ |
20mΩ, 200mΩ, 2Ω, 20Ω,
200Ω, 2kΩ, 20kΩ |
range resolution | 1μΩ, 10μΩ, 100μΩ, 1mΩ,
10mΩ, 100mΩ, 1Ω, 10Ω, 100Ω |
10μΩ, 100μΩ, 1mΩ,
10mΩ, 100mΩ, 1Ω, 10Ω |
1μΩ, 10μΩ, 100μΩ,
1mΩ, 10mΩ, 100mΩ, 1Ω |
test speed | fast speed:10times/sec low speed:2.5times/sec | ||
range way | automatic constant | ||
trigger mode | internal manual external | ||
interface | Handler RS232 RS485 USB | ||
boundary dimension | Width × Height × Length=285mm×95mm×375mm |