Horizontal and Vertical Combustion Tester is designed to perform vertical and horizontal flame propagation tests in accordance with UL 1581 and related standards.
Features
The device is applicable for the finished wire and cable, or soft-line to do 1060 vertical combustion and FT1 test, 1061 cable combustion test, 1080VW-1(vertical specimen) combustion test, 1090 electric wire horizontal specimen combustion test and 1100 horizontal specimen/ FT2 combustion specimen. The testing purpose is to evaluate the spreading flame capacity of electric wire or soft-line when they are on fire.
TECHNICAL PARAMETERS
Timing Device | 9999X0.1s |
Combustion Angle | 0°, 20° |
Flame Standard | ANSI/ASTM D 5207 & UL 1581 |
Blast Burner Standard | ANSI/ASTM D 5025 |
Temperature Measurement | Max 1050°C |
Gas Flow | ml/min ±0.1% |
Thermocouple | NiCrφ0.5 armour ±0.1% |
Flame Test | 225W/50mm(16.5mm)/84±2S 405 ±10mL/min& 45±5 mm water 500W/125mm(40mm)/54±2S A:965 ±30mL/min&125±25 mm water B:385 ±15mL/min&552±100 mm water C:300 ±10mL/ min&600±125 mm water |
Temperature Controller | 16A/D ±0.05% |
Copper Block Weight | 10 ± 0 .05 g (before drill) |
Gas Category | Methane purity>98%(equipped by the user) |
Dimension | Combustion box:2x2x1.207(m),internal capacity is larger than 4 cube |
What is the UL1581 Standard?
This standard contains specific details of conductors, insulation, jackets and other coatings, and the sample preparation, sample selection and conditioning, and measurement and calculation methods required in wire and cable standards.
Reviews
There are no reviews yet.