High Precision LCR Meter | MTJ-2826
High Precision LCR Meter | MTJ-2826; it is designed to perform precise measurements of Inductance (L), Capacitance (C) and Resistance (R).
SKU: MTJ-2826E Categories: Measuring Devices, Test Equipments › Categories Tags: high precision lcr meter, lcr, lcr meter, precision lcr meter
Description
High Precision LCR Meter | MTJ-2826; is a kind of multifunctional component parameter tester for testing various electronic components. Using 7 inch 800×480 color TFT LCD display. High speed, stable. 20Hz-5MHz multi frequency points and 0.05% accuracy can meet the requirements of production line quality control, incoming inspection and laboratory measurements.
TECHNICAL PARAMETERS
Model | MTJ-2826 | |
Test Frequency | 20 Hz-5MHz,0.01Hz Resolving power | |
Test Parameters | | Z|, |Y|, C, L, X, B, R, G, D, Q, θ,DCR | |
Basic Measurement Accuracy | 0.05% | |
Equivalent Circuit | Series connection, parallel connection | |
Math Function | Absolute deviation, Percentage deviation | |
Range Mode | Automatic, keep, manual selection | |
Trigger Mode | Inside ,manual, outside, bus | |
Test speed(≥1kHz) | High speed: 75 times/sec, Medium speed: 12 times/sec, Slow speed: 3 times/sec | |
Average Number | 1—255 | |
Delay Time | 0—60s, steeping by 1ms | |
Calibration Function | Open circuit/ short circuit/ load | |
List Scan | 10 point list scan function | |
Display mode | Direct reading ,Δ,Δ%,V/I(Voltage / current monitor) | |
Monitor | 800×480 RGB7 inch 16: 9 TFT LCD display | |
Test signal | ||
Output Impedance | 30 Ω, 50 Ω,100 Ω, 10 /CC optional | |
Test Signal Level | normal:5 mV-2 V accuracy :10%,stepping by 1 mV | |
constant level:10 mV-1 V ,accuracy:5%,stepping by 1 mV | ||
DC bias source | Inside | 0V,1.5V,2V,accuracy:1% |
Matching | ±5V(±100mA)DC bias source matching | |
1A:0-1A The DC bias source. | ||
Display range | ||
|Z|, R, X | 0.01mΩ —99.9999 MΩ | |
DCR | 0.001 mΩ —99.9999 MΩ | |
|Y|, G, B | 0.00001µS —99.9999S | |
C | 0.00001pF —9.9999F | |
L | 0.00001µH —9999.99H | |
D | 0.00001 —9.9999 | |
Q | 0.00001 —9999.9 | |
θ(DEG) | -179.999º —179.999º | |
θ(RAD) | -3.14159 —3.14159 | |
Others | ||
Comparator Function | Ten files: (nine files qualified, a file failed), and another AUX file | |
Multi Parameter | Can choose any of the four parameters at the same time measurement & display | |
Curve Scan Function | A variety of test conditions, the image of the specimen to be scanned | |
Storage | Internal storage, USB extended storage | |
Interface | Standard configuration RS232C,HANDLER,USB HOST,USB DEVICE,Earphone interface,foot switch interface;optional GPIB、LAN | |
Size and N/W | 375mm(width)*135mm(height)*350mm(length), About 7kg |
Related products
Dry Air Sterilization (Etüv) | MTED-Series
Dry Air Sterilization (Etüv) | MTED-Series; dry air sterilizers are designed for use in research and industrial laboratories, sterilization, drying, heating, heat treatment and long-term stability testing applications. They provide very good temperature control for homogeneous heat distribution and stable temperatures. Thanks to the fan circulation system controlled by a reliable and sensitive PID microprocessor control system, precise and constant temperatures are achieved. It has an easy to use LCD screen control panel.
Glow Wire Test Apparatus | MTC-GWE100
Glow Wire Test Apparatus | MTC-GWE100, "Glow wire test method" and other standard design and manufacturing requirements in IEC60695-2-10 ~ 13 , IEC60335-1 , IEC60884-1 , IEC60598-1 , IEC60950 , UL746A, electrical and electronic products, electrical appliances and fire hazard test materials, the simulation heat element or the heat caused by the heat or the overload resistance of the ignition source.
DEVICE INTRODUCTION VIDEO
DEVICE SHORT VIDEO
Insulation Resistance Meter | MTS-10-10K
Insulation resistance measurement is a test performed at the production stage and service stage for almost every electrical product and device. As a result of these tests, malfunctions that may threaten life safety are detected and prevented. We can make this determination safely and accurately thanks to Insulation Testers.MTS-10-10K Insulation resistance meter also known as megohmmeter, high voltage insulation resistance tester, etc., for the insulation resistance test. The instrument has a large LCD screen gray backlit display, data storage, data access, alarm, automatic shutdown and other functions. At the same time, it also has the function of measuring AC voltage absorption ratio and polarization index of DC voltage. The machine is beautiful and upscale, has a wide range, high resolution, convenient operation, easy to carry, accurate, reliable, stable performance, strong anti-interference ability.
Needle Flame Tester | MTC-NFE100
Power Analyzer | MT9800N
Power Analyzer | MT9800N; has the function of preset alarm, latches and communication, with a wide measurement range, rich in content, which can measure voltage, current, power, power factor, frequency, electrical energy and other parameters.MT9800N, It has all the measurement and display function, increase the data protection function and display function of these two parameters of frequency and power (energy).
DEVICE INTRODUCTION VIDEO
Transformer DC Resistance Tester | MT-205-20A
Transformer DC Resistance Tester | MT-205-20A; The transformer's coil materials, welding, loose fittings, missing stock, broken wires etc. can find its production effectively. It can effectively locate faults and post-work hidden dangers. It can perform functions such as simultaneous energizing in three phases, independent current sampling, voltage sampling, as well as simultaneous measurement and display of three-phase resistance value and three-phase unbalance ratio, thereby significantly reducing the testing time for DC resistance.
Dual Channel Transformer DC Resistance Tester | MTS-DWR-20A
Dual Channel Transformer DC Resistance Tester | MTS-DWR-20A; It is controlled by a single-chip microcomputer, which automatically completes self-testing, data processing, display and other functions, and has automatic discharge and discharge indication functions. The instrument has high test accuracy and easy operation, and can realize rapid measurement of transformer direct resistance.