SF Series Digital Force Meter is designed to apply push or pull force to objects. It is an easy-to-carry force meter that is easy to use in push and pull tests.
SF Series Digital Force Meter Technical Parameters:
Model | Peak load value | Load division value | |||||||||
MT – 2 | 2 N | 0.2 KG | 0.45 LB | 0.001 N | 0.0001 KG | 0.0001 LB | |||||
MT – 3 | 3 N | 0.3 KG | 0.65 LB | ||||||||
MT – 5 | 5 N | 0.5 KG | 1.1 LB | ||||||||
MT – 10 | 10 N | 1 KG | 2.2 LB | 0.01 | 0.001 KG | 0.001 LB | |||||
MT – 20 | 20 N | 2 KG | 4.5 LB | ||||||||
MT – 30 | 30 N | 3 KG | 6.5 LB | ||||||||
MT – 50 | 50 N | 5 KG | 11 LB | ||||||||
MT – 100 | 100 N | 10 KG | 22 LB | 0.1 N | 0.01 KG | 0.01 LB | |||||
MT – 200 | 200 N | 20 KG | 45 LB | ||||||||
MT – 300 | 300 N | 30 KG | 65 LB | ||||||||
MT – 500 | 500 N | 50 KG | 110 LB | ||||||||
Sensor structure | L inner Sensor | ||||||||||
Accuracy | ±0.5% | ||||||||||
Power | 3.7 V lithium batteries | ||||||||||
Charger | Input: AC 220V, 50Hz Output: DC 10V, 300mA | ||||||||||
Working tempe rature | 5°C~35°C | ||||||||||
Transport tempe rature | -10°C~60°C | ||||||||||
Relative humidity | 15°C~80%RH |
Reviews
There are no reviews yet.