Features:
High-performance security tester with high-speed MCU. The output voltage, voltage rise and drop, the output voltage frequency is controlled by the MCU. It can display breakdown voltage and current in real time. It is equipped with PLC interface, RS232C, optional RS485 interface, USB, GPIB and calibration function. It is suitable to install automatic test system with computer or PLC. It can quickly and accurately test electrical appliances, lighting devices, electrical heating devices and computers.
- It can perform AC / DC high voltage tests.
- It uses the DDS Perception to create a true, stable, pure and less distortion sine wave form.
- Voltage up and down time can be adjusted.
- Arc detection in two option modes: current mode and level mode
- Test results are recorded simultaneously and support statistical analysis studies.
- Comprehensive tests with dual frequency, 50Hz and 60Hz
- Open circuit and short circuit detection
- User-friendly interface
- With the TNT color LCD display, the measurement results are clearer and more informative.
- With more information and system status, the test procedure is easy to understand.
- Supports file name input up to 12 characters in maximum length
- High storage support, supported editing format: 50 files x 40 steps, 25 files x 80 steps, 10 files x 200 steps, 5 files x 400 steps.
- The minimum resolution in the AC high voltage test is 0.1 µA, 0.1V; In DC high voltage test, the minimum resolution is 0.01 µA.
Technical Parameters
Mod | Out put Volt age (kV) | Test Current (mA) | Accu racy | Test Time | Arc Detec tion (mA) |
MT- 9911 ASE | 0.100- 5.000 (AC) | 0~ 15 (AC) | ± ( 2 % + 2 ) | (0.0- 999 .9)s | 0~20 (AC), 0~9 grade |
MT- 9911 BSE | 0.100- 5.000/ 6.000 | 0~ 15/ 5 (AC / DC) | ± ( 2 % + 2 ) | (0.0~ 999 .9)s | 0~20 (AC), 0-9 grade |
MT-9912 ASE | 0.100 – 5.000 (AC) | 0- 20 (AC) | ± ( 2 % + 2 ) | (0.0- 999 .9)s | 0~20 (AC), 0-9 grade |
MT- 9912 BSE | 0.100- 5.000 / 6.000 | 0- 20 / 10 (AC / DC) | ± ( 2 % + 2 ) | (0.0- 999 .9)s | 0~20 (AC), 0-9 grade |
MT- 9913 ASE | 0.050- 5.000 (AC) | 0- 50 (AC) | ± ( 2 % + 2 ) | (0.0- 999 .9)s | 0~20 (AC), 0~9 grade |
MT- 9913 BSE | 0.050 – 5.000 / 6.000 | 0- 50/ 20 (AC / DC) | ± ( 2 % + 2 ) | (0.0- 999 .9)s | 0~20 (AC), 0~9 grade |
MT- 9914 ASE | 0.050- 5.000 (AC) | 0~ 100 (AC) | ± ( 2 % + 2 ) | (0.0~ 999 .9)s | 0~20 (AC), 0-9 grade |
MT- 9914 BSE | 0.050- 5.000 / 6.000 | 0~ 100/50 (AC / DC) | ± ( 2 % + 2 ) | (0.0~ 999 .9)s | 0~20 (AC), 0-9 grade |
Reviews
There are no reviews yet.