Earth Resistance Tester is applied to measure the earth resistance of equipment and conductive and resistive low resistance circuit in power system.
Technical Parameters
Measurement range and error | ||
0~1.999 ohm | <3%RDG+1D | Resolution: 0.001ohm |
2~19.99 ohm | <1.5%RDG+1D | Resolution: 0.01ohm |
20~199.9 ohm | <1.5%RDG+1D | Resolution: 0.1ohm |
Test Current | ||
0~19.99 ohm | 10mA | |
20~199.9 ohm | 1mA | |
Test voltage | 0~20V | |
Power supply | Battery | |
Environment temperature | 0°C~+50°C | |
Humidity | ≤85%RH | |
Size | 200mmx200mmx110mm | |
Weight | <2.5kg |
Reviews
There are no reviews yet.