Earth Continuity Tester is designed to measure the grounding resistance of electrical appliances within the safety standards.
Features:
– Time, voltage and current can be displayed simultaneously
– Alarm value during the testing can be set continuously, freely
– Easy operation with selected remote-control test probe
Earth Continuity Tester Technical Parameters:
Model | MT-78E | MT-78XE | |
GR | Output current | 5.0A~32.5A | |
Max. output current | 30A | ||
Upper-limit of GR | 10.0~200.0 (32A) 200~600 (10A) | ||
Output waveform | Sine wave | ||
Test time | 0.0s~99s 0=continue | ||
Am meter | Range | 5.0A~32.5A | |
Resolution | 0.1A | ||
Accuracy | ±(5%read value+5counts) | ||
Display value | RMS | ||
Ohm meter | Range | 0~600mΩ | |
Accuracy | 200mΩ: <(5%read value+2mΩ) 600mΩ: <(5% read value +5counts) | ||
Resolution | 200mΩ: 0.1mΩ,600mΩ:1mΩ | ||
Test Method | Four-terminal method | ||
Timer | Range | 0~99s | |
Resolution | 0.1s | ||
Accuracy | ±5% | ||
PLC interface | No | Yes |
Reviews
There are no reviews yet.