Technical specifications
Parameter name | Value | |
Power supply AC voltage | 220 ± 22, /50 ± 1 Гц | |
Power consumption, at most | 0,9 | |
Operation mode | «100В» | «15кВ» |
Effective value of the maximum testing voltage | 0,250 | 15 |
Reduced voltage measurement error | ± 3 | |
Reduced voltage measurement error | 1 | 4 |
Maximum measured leakage current, mA | not measured | 7,8 |
Reduced current measurement error | — | ± 3 |
Control unit weight, at most | 13 | |
CU overall dimensions, mm | 430 х 370 х 225 | |
Control unit weight, at most | 10 |
Reviews
There are no reviews yet.