Digital Power Meter, Power analyzer for led strip, led fixture and led lighting products.
It makes measurements quickly and with high accuracy.
You can see many measurements on the digital display at the same time.
In the Digital Power Meter, the upper and lower values of Voltage, current, power and power factor are entered. Products other than these values are detected by the device and the user is informed by alarm. It also informs the user which information of the led lighting product does not fit into the ranges entered.
Parametreler
Parameter | Measuring Range | Measurement Accuracy | Resolution |
Voltage(V) | 3V~600V | ± (0.4% of reading +0.1 range) | 0.1V |
Current(A) | 1mA~5A/5mA~20A | ± (0.4% of reading +0.1 range) | 0.001A |
Power(W) | U*I*PF | PF> 0.5 ± (0.4% of reading +0.1 range) PF <0.5 ± (0.6% of reading +0.1 range) | 0.1W |
Power Factor(PF) | 0.1~2 | ±0.1 | 0.001 |
Frequency (Hz) | 45Hz/65Hz | 0.1% + reading | 0.01Hz |
Reviews
There are no reviews yet.