Thermal Shock Cabinet A thermal change causes different parts of the object to expand in different amounts. This can be understood in terms of differential expansion, strain or strain. At some point, this stress can exceed the strength of the material, causing a crack to occur. If anything spreads into this crack, it can cause the structure of the object to deteriorate. Thermal shock testers are used to test how long a product can withstand thermal changes.
The thermal shock test is carried out in three chambers, the high-temperature chamber, the low-temperature chamber and the test chamber. The sample is placed in the test chamber at higher temperature than the high temperature chamber and low temperature chamber. When performing a low temperature test, the cold room door opens and the compartment is operated with the low temperature chamber.
When the high-temperature chamber is closed, the low-temperature chamber opens. The transformation of the mechanical action (switching from high temperature to low temperature or high temperature) can be completed in less than 1 second and the temperature can be quickly compensated.
During the whole test, the test sample does not need to be transported and no intervention is required.
Thermal Shock Cabinet Technical Parameters
Low Temp. chamber | -55 ℃ ~ -10 ℃ | -70 ℃ ~ -10 ℃ | -80 ℃ ~ -10 ℃ | ||||||||||||||
Pre-heat time | +20 ℃ ~ – 55 ℃, within 60 min | +20 ℃ ~ – 70 ℃, within 60 min | +20 ℃ ~ – 80 ℃, within 60 min | ||||||||||||||
Test. chamber | – 40 ℃ ~ + 150 ℃ | – 55 ℃ ~ +150 ℃ | – 65 ℃ ~ +150 ℃ | ||||||||||||||
High Temp. chamber | +60 ℃ ~ +200 ℃ | ||||||||||||||||
Pre-heat time | +60 °C ~ +200 ℃, within 20 min | ||||||||||||||||
Recovery time | High-Temp Exposure 30 min | ||||||||||||||||
Low-Temp Exposure 30 min | |||||||||||||||||
Recovery time within 5 min | |||||||||||||||||
Safety device | No fuse breaker, over pressure, over heat and over current protection for compressor, over temperature protection, over load protection for blower, dry heat protection | ||||||||||||||||
Standard accessory | Cable port(portΦ50mm)*1, shelves*2 | ||||||||||||||||
Interior material | Stainless steel plate( SUS 304) | ||||||||||||||||
Exterior material | Baked painting steel or stainless steel(SUS304) | ||||||||||||||||
Cooling system | Water Cooled | ||||||||||||||||
Semi-hermetic compressor, cascade refrigeration system, CFC free refrigerant(HFC-507 and HFC-23) | |||||||||||||||||
Controller | Panel:7-inch LCD touch panel,Chinese or English display selectable | ||||||||||||||||
Operation model: Program or fix point running | |||||||||||||||||
Memory capacity:120programs,1200steps,all repeat 999 cycles,part repeat 99 cycles. | |||||||||||||||||
Accuracy:Temp.:0.1% of F.S±1 digit Humidity:0.1% of F.S±1 digit | |||||||||||||||||
Input:Temp.:pt-100 Humidity:pt-100 or ~5V DCV | |||||||||||||||||
Ambient Temp. | +5°C~+35℃ | ||||||||||||||||
Power | AC 380±10% 50Hz, 3 phase 4 wires +Ground Wires |
Reviews
There are no reviews yet.