Main features
* Adopt FPGA digital technology, high precision sine wave output;
* Three-phase loading separately, start single phase output by U / V / W fast settings;
* Operating in over current shock (up to 3 time of rated current) within 2s, start the impact load of 1/3 capacity of power supply directly;
* Adjustable voltage and frequency during output status;
* Measurement: voltage, current, frequency, active power;
* Online monitoring: monitor IGBT temperature, transformer temperature, fan speed, input voltage and other parameters during output status;
* Operating data recorders;
Voltage rangge: 1.0-150.0v or 150.1-300.0v automatic adjustment, or locked at 1.0-300.0v;
* Shortcuts groups, power-off memory, shortcuts key and knobs operation;
* Fan speed will be adjustable automatically;
* Lock key, user-friendly design, automatically locking without operation for 5 minutes to prevent from operation mistakes ,;
* Standard RS232, optional RS485, GPIB, Ethernet, analogue control and other remote communication / control;
Order and Extensions
* ANFC three-phase AC power supply: 1.0-300.0V / 45.0-65HZ, 100HZ, 120HZ, 200HZ, 240HZ, optional 15KVA, 30KVA, 45KVA, 60KVA, 90KVA, 120KVA, 180KVA, 240KVA, Larger capacity can be modified;
* Communication interfaces: Standard RS-232, optional RS485, GPIB, Ethernet, analog control and other remote communication / control.
Larger capacity can be modified;
* Communication interfaces: standard RS-232, optional RS485, GPIB, Ethernet (Remarks: only one select RS-232, RS-485, GPIB, Ethernet);
* Remote control interface: optional analogue control interface;
* PC control software;
Model / Speci fication | AN FC 0 15 T (F) | AN FC 0 30 T (F) | AN FC 0 45 T (F) | AN FC 0 60 T (F) | AN FC 0 90 T (F) | AN FC 1 20 T (F) | AN FC 1 80 T (F) |
input | 3-phase 4-wires , AC : 380V ± 57V , 50 / 60Hz ± 3Hz | ||||||
Output Capa city | 15 KV A | 30 kV A | 45 kV A | 60 kV A | 90 kV A | 120 kV A | 180 kV A |
Output Frequency | ~ 45.0 65.0hz, 100Hz, 120Hz, 200Hz, 240Hz | ||||||
Frequency Stability | ≤0.02% | ||||||
Output Voltage | 3-phase 4-wires , 1.0 ~ 300.0V | ||||||
Output Current 110V | 45. 4 a | 90. 9 a | 13 6. 3 a | 18 1. 8 a | 27 2. 7 a | 36 3. 6 a | 54 5. 4 a |
Output Current 220V | 22. 7 a | 45. 4 a | 68. 2 a | 90. 9 a | 13 6. 3 a | 18 1. 8 a | 27 2. 7 a |
Voltage | Resolution: 0.1V Accuracy : 0.2% × reading + 0.2% × FS (45Hz — 65Hz) |
||||||
Current | Resolution: 0.1 A (<1000) / 1A (≥1000 A) Accuracy : 0.3% × reading + 0.3% × rated output |
||||||
Frequency | Resolution : 0.1Hz Accuracy : 0.05% | ||||||
Power | Resolution : 0.1kW / 0.01kW / 0.001kW Accuracy : 0.45% × reading + 0.45% × FS (45Hz — 65Hz) |
||||||
Line Regu lation | ≤1% | ||||||
Load Regu lation | ≤1% | ||||||
Voltage Distor tion | Linear load : THD < 1% | ||||||
Transient time | 20ms | ||||||
Phase retardation | 120 ° + 2 ° | ||||||
Phase un balance factor | ≤1% | ||||||
Crest factor | 1:41 ± 0.1 | ||||||
Modu lating voltage range | ≤3V | ||||||
Over Power | 105% Output < 110% the output will be stopped within 15 Sec. 110% Output < 210% the output will be stopped within 5 Sec. 210% Output < 310% the output will be stopped within 2 Sec. 310% Output < 410% the output will be stopped within 1 Sec. 410% Output the output will be stopped immediately |
||||||
Protec tion Mode | IGBT Overheat GB IGBT Over Current Transformer Overheat 、 Input Lack Voltage 、 Input Over Voltage 、 Output Lack Voltage 、 Output Over Voltage 、 Lack Output Phase Output Over Current 、 Output Over Load 、 Output short Circuit | ||||||
Voltage Drop Compen sation | 0.000 ~ 0.500Ω | ||||||
Softstart Time | 0.0 ~ 99.9S | ||||||
Efficiency | > 86% | ||||||
Shortcut Group | 7 groups | ||||||
Online Voltage Adjustment | The output voltage and frequency (45-65Hz) can be adjusted online under running status. | ||||||
Commu nication / Remote Control |
Communication: RS232 (standard), 485 (Options), GPIB (Options), Ethernet (Options) Remote Control : Analogue Control (Options) |
||||||
Environ ment | Temperature : 0 ~ 40 ℃ Humidity : 20 ~ 90% RH | ||||||
Dimension W × H × D (mm) | 600 * 1130 * 1018 | 700 * 1330 * 1218 | 800 * 1730 * 1418 | ||||
Weight (kg) | 260 | 300 | 430 | 480 | 540 | 12 40 | 13 90 |
Reviews
There are no reviews yet.