Features
- Large current output to meet the needs of various industries;
- Inverter output: wide range of output frequency, 45Hz ~ 65Hz adjustable, 50Hz / 60Hz fast switching, meeting various industry standards;
- Input PFC design: power factor of single-phase input power supply greater than 0.98, power factor of three-phase input power supply greater than 0.93, less pollution and impact on the grid, energy-saving and emission reduction;
- Electrical measurements: simultaneous display of measurements such as current, voltage, frequency, power and other electrical parameters, suitable for various industry standards;
- Alarm: sound and light alarm, over-voltage alarm, overload alarm etc.;
- Communication port: RS-232 (optional RS-485) port;
- Remote control: standard DB9 remote control interface: provide start / stop signal input; test pass and fail, test signal output, output abnormal alarm;
- HMI: high-definition VFD, clear and comfortable display, simple operation panel; compact, light;
- Remote control: remote control port, analogue control port.
Order and Extensions
- AN77 series: 10A ~ 3000A / 45Hz ~ 65Hz, 15V / 30V output voltage, more capacity can be customized
- Three-phase constant current power supply can be customized.
- 7.5V, 150V, 300V and other voltage can be customized.
- Communication interface: Standard RS-232 port, optional RS-485 (need to be noted in order).
Specification:
Model | AN 77 010 -30 | AN 77 020 -30 | AN 77 050 -15 | AN 77 100 -15 | AN 77 200 -15 | |
input | Capacity | 300 VA | 600 VA | 750 VA | 1.5 kV to | 3 kva |
Mode / number of phases | AC single-phase three-wire | |||||
Phase voltage | (220 ± 22) VAC | |||||
Frequency | (50 ± 2.5) Hz | |||||
Power factor | 0.98 | |||||
output | Mode / number of phases | Single-phase sine wave output | ||||
Maximum current | 10 | 20 | 50 | 100 | 200 | |
Frequency | 45-65 Hz | |||||
Voltage | 0-30 V | 0-15 V |
Accuracy | Current | Resolution: 0.01A / 0.1A ± (0.3% × Display + 0.3% x Rating) (Current of three-phase output product can be set separately) | ||||||
Frequency | Resolution: 0.1Hz Accuracy: ± 0.1% | |||||||
Voltage | Resolution: 0.001V Accuracy: ± (0.3% × reading + 0.3% x Rating) | |||||||
Power | Resolution: 1W Accuracy: ± (0.45% × reading + 0.45% x Rating) | |||||||
Frequency stability | 0,10% | |||||||
Voltage distortion | ≤2%; (Load greater than 50%, resistive load); ≤3% (Full scale) | |||||||
Source voltage effect | 0.5% | |||||||
Load effect | 0.5% | |||||||
Protection | Output overvoltage, output overload, power device overheat | |||||||
Display | VFD display | |||||||
Online regulation | Press Increase or Decrease in Run state to adjust the output voltage | |||||||
Memory | Previous start parameter | |||||||
Communication ports | RS232 port (optional RS485 port) | |||||||
Remote control | Optional remote control port, analogue control interface | |||||||
Temp. | 0-40 ℃ | |||||||
humidity | 20% -90% RH | |||||||
Dimension W × H × D (mm) + Caster | 423 * 452 * 174 + 13 | 483 * 400 * 680 + 72 | ||||||
Weight (Kg) | 30 | 30 | 40 | 50 | 60 |
Reviews
There are no reviews yet.